What's New in Human Resources

Idea Description | Idea Category | Idea Status |
---|---|---|
A filter has been added to the Department List and Department Position List grids. | Position Budgeting | Available in 2019.1.2 |
Ability to pull the G/L Distribution Report under the Earnings Report in HR by employee by GL Account and/or project. | HR Reports | Available in 2018.1 MIU |
Default sorting on Deduction Report should be date instead of dollar amount. | HR Reports | Available in 2018.1 MIU |
Add an Employment Dates Report that will show all available dates from the Employment tab. | HR Reports | Available in 2019.1 |
Extend Process Manager rules to the Employee Termination Report. | HR Reports | Available in 2018.1 MIU |
Exclude "Budget Only" positions in Open Position Report. | HR Reports | Available in 2019.1 |
We would like a report that shows the general ledger that an employee's costs go to. | HR Reports | Available in 2019.1 |
Print multiple manual checks at one time instead of individually. | Payroll Processing | Available in 2019.1 |
Add a warning when FICA/Medicare is not set for an employee. | Payroll Processing | Available in 2019.1 |
Ability to create mini pay batches. | Payroll Processing | Available in 2019.1 |
Highlight out-of-range Work Date. | Payroll Processing | Available in 2019.1 |

Release 2019.1 of New World ERP provides new features and enhancements in the following areas of Human Resources: